Metalcloak vs. Others: Compare 2.5" JK Short Arm Lift Kits
2.5" JK Short Arm Suspension Systems
*Data Collected from Brand Websites May 2025
| BRAND | MetalCloak | RockJock | Clayton | Synergy | Rock Krawler | Teraflex | Rusty's |
|---|---|---|---|---|---|---|---|
| Game-Changer | Pro Edition | Premium Lift Kit | Stage 3 Susp. System | X-Factor Mid Arm | Alpine CT3 Mid Arm | Performance Kit | |
| Made in USA | |||||||
| COMPONENTS INCLUDED IN KIT | |||||||
![]() Outboard Shock Mounts |
|||||||
![]() Upper and Lower Front Control Arms |
|||||||
![]() Upper and Lower Rear Control Arms |
|||||||
![]() Front Adjustable Track Bar |
|||||||
![]() Rear Adjustable Track Bar |
|||||||
![]() Front and Rear Coils |
|||||||
![]() Upper Front Coil Isolator Stabilizers |
|||||||
![]() Rear Track Bar Bracket |
|||||||
![]() Front and Rear Sway Bar End Links |
|||||||
![]() Adjustable Front Bump Stops |
(Non-Adjustable) | (Non-Adjustable) | (Non-Adjustable) | (Non-Adjustable) | |||
![]() Adjustable Rear Bump Stops |
(Non-Adjustable) | (Non-Adjustable) | (Non-Adjustable) | (Non-Adjustable) | |||
![]() Extended Brake Lines Front |
|||||||
![]() Extended Brake Lines Rear |
|||||||
| COMPONENT SCORE TOTALS | 100% | 46% | 62% | 54% | 62% | 46% | 62% |
| = 5 Points or = 0 Points | |
||||||
FEATURES & RATINGS
| BRAND | MetalCloak | RockJock | Clayton | Synergy | Rock Krawler | Teraflex | Rusty's |
|---|---|---|---|---|---|---|---|
| CUSTOMER SATISFACTION [ 1=BEST ] | |||||||
| NATIONAL RANKING [view report] | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| CORNER TRAVEL INDEX | |||||||
| Average CTI Score [what's this?] | 880 | 690 | 780 | 770 | 750 | 720 | 760 |
| COIL FEATURES | |||||||
| Full Diameter Stabilizing Front End Loops | |||||||
| Stabilizing Front Upper Coil Isolators | |||||||
| Best Practice Dual Rate Coils, Front & Rear | |||||||
| CONTROL ARM FEATURES | |||||||
| Coating | Gold Zinc Chromate | Black Powder Coat | Black Powder Coat | Silver Powder Coat | Black Powder Coat | Black Powder Coat | Black Powder Coat |
| Weight Efficient | |||||||
| D.O.M. Tube | |||||||
| Coated Internal Threads | |||||||
| Coated Joint Surfaces | |||||||
| Anodic Sacrificial Coating | |||||||
| Self Centering | |||||||
| JOINT FEATURE RATING [ 1=BEST ] | |||||||
| * Noise, Vibration & Harshness [watch video] | 1 | 5 | 3 | 2 | 2 | 3 | 2 |
| * Flex Rating [watch video] | 1 | 2 | 2 | 2 | 2 | 4 | 2 |
| * Simplicity [report] | 1 | 3 | 5 | 5 | 5 | 3 | 3 |
| * Maintenance [report] | 1 | 5 | 4 | 2 | 2 | 2 | 3 |
| * Durability / Longevity [report] | 1 | 2 | 2 | 3 | 4 | 4 | 5 |
*Details of rating methodology including downloadble white paper available here.











