Metalcloak vs. Others: Compare 3.5" JL Wrangler Short Arm Lift Kits
3.5" JL Wrangler Short Arm Suspension Systems
*Data Collected from Brand Websites May 2025
BRAND | MetalCloak | Rock Krawler | Teraflex | Clayton | Synergy | RockJock | Rusty's |
---|---|---|---|---|---|---|---|
Kit Name | Game-Changer | X-Factor Mid Arm | Alpine CT3 Mid Arm | Premium Lift Kit | Stage 3 Susp. System | Pro Edition | Performance Kit |
Made in USA | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
COIL FEATURES | |||||||
Full Diameter Stabilizing Front End Loops | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Stabilizing Front Upper Coil Isolators | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Best Practice Dual Rate Coils, Front & Rear | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
CONTROL ARM FEATURES | |||||||
Coating | Gold Zinc Chromate | Black Powder Coat | Black Powder Coat | Black Powder Coat | Silver Powder Coat | Black Powder Coat | Black Powder Coat |
Weight Efficient | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ |
D.O.M. Tube | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ |
Coated Internal Threads | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Coated Joint Surfaces | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Anodic Sacrificial Coating | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
JOINT FEATURE RATING | |||||||
* Noise, Vibration & Harshness | 5 | 4 | 3 | 3 | 4 | 1 | 4 |
* Flex Rating | 5 | 4 | 2 | 4 | 4 | 4 | 4 |
* Simplicity | 5 | 1 | 3 | 1 | 1 | 3 | 3 |
* Maintenance | 5 | 4 | 4 | 2 | 4 | 1 | 3 |
* Durability / Longevity | 5 | 2 | 2 | 4 | 3 | 4 | 1 |
* Customer Satisfaction | 5 | 3 | 2 | 4 | 3 | 4 | 1 |
Self Centering | 5 | 5 | 5 | 3 | 5 | 1 | 3 |
✓ = 5 Points ✗ or ✗ = 0 Points | All Numbers are Scored at Point Value 5 Best - 1 Worst |
||||||
COMPONENTS INCLUDED IN KIT | |||||||
BRAND | MetalCloak | Rock Krawler | Teraflex | Clayton | Synergy | RockJock | Rusty's |
![]() Outboard Shock Mounts |
✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
![]() Upper and Lower Front Control Arms |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() Upper and Lower Rear Control Arms |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() Front Adjustable Track Bar |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() Rear Adjustable Track Bar |
✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
![]() Front and Rear Coils |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() Upper & Lower Front Coil Isolator Stabilizers |
✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
![]() Rear Track Bar Bracket |
✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
![]() Front and Rear Sway Bar End Links |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() Adjustable Front Bump Stops |
✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
![]() Adjustable Rear Bump Stops |
✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
COMPONENT SCORE TOTALS | 100% | 64% | 64% | 54% | 54% | 64% | 64% |
*Details of rating system available upon demand