Metalcloak IQ: Duroflex & Durotrak Bushing Application Guide
Service & Replacement Reference
Find the right replacement bushings for your MetalCloak suspension system — Duroflex® bushings for control arms, Durotrak® bushings for track bars, across every supported platform. Look up your kit by part number, then order the exact replacement bushings you need.
How to use this guide: Locate your platform below (TJ/LJ, JK, JL, JT, Bronco 6G, Toyota, or Ineos Grenadier), then match the part number on your existing MetalCloak kit to the row in the table. The Bushing SKU and Bushing MPN columns list exactly what you'll need to rebuild or refresh that part.
SKU vs. MPN: The Bushing SKU is the part number you'll order on our website. The Bushing MPN (Manufacturer's Part Number) is the number physically affixed to the bushing itself — useful if you're identifying a part already on the vehicle.
Heads up: A few part numbers have configuration variants (install date, year of manufacture, or steering layout). Where this applies, both options are shown — confirm which one matches your kit before ordering.
Control Arm Bushings
Duroflex® Replacement BushingsTJ / LJ
| Product SKU | Description | Bushing SKU | Bushing MPN |
|---|---|---|---|
| 7050 | Duroflex Control Arms, TJ/LJ/XJ Lower (Front/Rear) | 7375 | SS-1031 |
| 7051 | Duroflex Control Arms, TJ/LJ Upper Front | 7371 | SS-1054 |
| 7052 | Duroflex Control Arms, TJ/LJ Upper Rear | 7371 | SS-1054 |
JK
| Product SKU | Description | Bushing SKU | Bushing MPN |
|---|---|---|---|
| 7001 | Duroflex Control Arms, JK Wrangler, Lower Front | 7375 | SS-1031 |
| 7002 | Duroflex Control Arms, JK Wrangler, Upper Front | 7372 | SS-1032 |
| 7003 | Duroflex Control Arms, JK/JL Wrangler, Lower Rear | 7375 | SS-1031 |
| 7004 | Duroflex Control Arms, JK/JL Wrangler, Upper Rear Two configurations exist depending on when your kit was manufactured — confirm which version you have before ordering. |
Pre-2021 Version (4) 7373 2021+ Version (2) 7387 + (2) 7373 |
Pre-2021 Version SS-1030 2021+ Version SS-6021 + SS-1030 |
JL
| Product SKU | Description | Bushing SKU | Bushing MPN |
|---|---|---|---|
| 7601 | Control Arms, JL Wrangler/JT Gladiator, Lower Front | 7376 | SS-3020 |
| 7602 | Control Arms, JL Wrangler/JT Gladiator, Upper Front | 7372 | SS-1032 |
| 7003 | Duroflex Control Arms, JK/JL Wrangler, Lower Rear | 7375 | SS-1031 |
| 7004 | Duroflex Control Arms, JK/JL Wrangler, Upper Rear Two configurations exist depending on when your kit was manufactured — confirm which version you have before ordering. |
Pre-2021 Version (4) 7373 2021+ Version (2) 7387 + (2) 7373 |
Pre-2021 Version SS-1030 2021+ Version SS-6021 + SS-1030 |
JT
| Product SKU | Description | Bushing SKU | Bushing MPN |
|---|---|---|---|
| 7601 | Control Arms, JL Wrangler/JT Gladiator, Lower Front | 7376 | SS-3020 |
| 7602 | Control Arms, JL Wrangler/JT Gladiator, Upper Front | 7372 | SS-1032 |
| 7603 | JT Gladiator, Rear Lower Control Arms | 7376 | SS-3020 |
| 7604 | JT Gladiator Rear Upper Duroflex Control Arms | 7376 | SS-3020 |
Bronco 6G
| Product SKU | Description | Bushing SKU | Bushing MPN |
|---|---|---|---|
| B0301 | Bronco 6G Rear Upper Duroflex Control Arms | — | (2) SS-3084 + (2) SS-3087 |
| B0302 | Bronco 6G Rear Lower Duroflex Control Arms | — | (2) SS-3084 + (2) SS-3087 |
Toyota / Lexus
| Product SKU | Description | Bushing SKU | Bushing MPN |
|---|---|---|---|
| 7801 | Rear Upper — 2003–2024 4Runner, 2003–2009 Lexus GX470, 2010+ Lexus GX460, 2007+ Toyota FJ Cruiser | 7373 | SS-1030 |
| 7802 | Rear Lower — 2003–2024 4Runner, 2003–2009 Lexus GX470, 2010+ Lexus GX460, 2007+ Toyota FJ Cruiser | 7372 | SS-1032 |
| 7806 | Rear Upper — 2025+ 4Runner, 2024+ Tacoma, 2023+ Sequoia, 2022+ Tundra, 2024+ Lexus GX550, 2024+ Land Cruiser LC250 | 7375 | SS-1031 |
| 7807 | Rear Lower — 2025+ 4Runner, 2023+ Sequoia, 2024+ Lexus GX550, 2024+ Land Cruiser LC250 | 7373 | SS-1030 |
| 7805 | Rear Lower — 2024+ Tacoma, 2023+ Sequoia, 2022+ Tundra | 7377 | SS-3022 |
Ineos Grenadier
| Product SKU | Description | Bushing SKU | Bushing MPN |
|---|---|---|---|
| 8201 | Grenadier Front Lower Duroflex Adjustable Control Arms, Pair | 7377 | SS-3022 |
| 8203 | Grenadier Front Upper Duroflex Adjustable Control Arms | 7377 | SS-3022 |
| 8204 | Grenadier Rear Lower Duroflex Adjustable Control Arms, Pair | 7377 | SS-3022 |
| 8206 | Grenadier Rear Upper Duroflex Adjustable Control Arms, Pair | 7377 | SS-3022 |
Track Bar Bushings
Durotrak® Replacement BushingsTJ / LJ
| Product SKU | Description | Durotrak Bushings |
|---|---|---|
| 7035 | TJ/LJ/XJ Durotrak Track Bar, Front | (1) 7381 + (1) 7252 |
| 7046 | TJ/LJ Rear Durotrak Track Bar | (1) 7381 + (1) 7253 |
| 7094 | TJ Front Long Arm Durotrak Track Bar | (2) 7381 |
| 7095 | TJ/LJ Long Arm Rubicon Express Upgrade Front Durotrak Track Bar | (2) 7381 |
| 7096 | TJ/LJ Rear Long Arm Durotrak Track Bar | (1) 7381 + (1) 7253 |
JK
| Product SKU | Description | Durotrak Bushings |
|---|---|---|
| 7016 | JK Wrangler Durotrak Front Track Bar, LHD | (2) 7381 |
| 7392 | JK Wrangler Durotrak Front Track Bar, RHD | (2) 7381 |
| 7010 | JK Wrangler Durotrak Rear Track Bar | (2) 7381 |
JL
| Product SKU | Description | Durotrak Bushings |
|---|---|---|
| 7616 | JL/JT Wrangler Durotrak Front Track Bar, LHD Configuration depends on install date — confirm before ordering. |
Installed Before Nov 2024 (2) 7381 Installed After Nov 2024 (1) 7381 + (1) SS-1121 + (1) SS-1122 |
| 7646 | JL/JT Hi-Steer Front Durotrak Trackbar | (2) 7381 |
| 7401 | JL Wrangler Rear Durotrak Track Bar | (2) 7381 |
JT
| Product SKU | Description | Durotrak Bushings |
|---|---|---|
| 7616 | JL/JT Wrangler Durotrak Front Track Bar, LHD Configuration depends on install date — confirm before ordering. |
Installed Before Nov 2024 (2) 7381 Installed After Nov 2024 (1) 7381 + (1) SS-1121 + (1) SS-1122 |
| 7646 | JL/JT Hi-Steer Front Durotrak Trackbar | (2) 7381 |
| 7619 | JT Durotrak Track Bar, Rear | (2) 7381 |
Bronco 6G
| Product SKU | Description | Durotrak Bushings |
|---|---|---|
| B0300 | Bronco 6G Rear Durotrak Adjustable Track Bar | (2) 7386 |
Toyota / Lexus
| Product SKU | Description | Durotrak Bushings |
|---|---|---|
| 7800 | 2007+ Toyota FJ Cruiser, 2003–2024 Toyota 4Runner, 2003–2009 Lexus GX470, 2010+ Lexus GX460 — Rear Durotrak Track Bar | (2) 7381 |
| 7804 | 2024+ Toyota Land Cruiser LC250, 2024+ Toyota 4Runner, 2024+ Toyota Tacoma, 2023+ Toyota Sequoia, 2022+ Toyota Tundra, 2024+ Lexus GX550 — Rear Durotrak Track Bar | (2) 7381 |
Ineos Grenadier
| Product SKU | Description | Durotrak Bushings |
|---|---|---|
| 8202 | Grenadier Front Durotrak Adjustable Track Bar | (2) 7381 |
| 8205 | Grenadier Rear Durotrak Adjustable Track Bar | (2) 7381 |
Don't see your part number? If your kit isn't listed here or you're not sure which configuration you have, our team can help identify the right service parts for your application.
Contact MetalCloak support: 916.631.8071 · [email protected]