
When you're wrenching on your Jeep Wrangler JK—whether it's installing a Metalcloak suspension system or swapping out a steering component—knowing your torque specs isn’t just important, it’s satisfying to know you did it right. Under or over torquing could cause issues that none of us want to see.
This guide provides the complete list of factory torque specs for the 2007–2018 Jeep Wrangler JK. Whether you're replacing control arms, track bars, or just torquing your steering components after an install, keep this guide handy in the garage.
Download a PDF of this list here.
Steering System Torque Specs
The JK’s steering components are critical for road safety and off-road control. Always check these after installing a new lift or upgrading your steering system.
Component | Torque Spec |
---|---|
Power Steering Gear Adjustment Screw Locknut | 48 ft-lbs |
Power Steering Gear to Frame Bolts | 87 ft-lbs |
Power Steering Gear Pitman Shaft Nut | 185 ft-lbs |
Power Steering Pressure/Return Lines | 27 ft-lbs |
Pitman Arm Shaft | 185 ft-lbs |
Drag Link to Pitman Arm | 77 ft-lbs |
Drag Link to Knuckle | 63 ft-lbs |
Drag Link Clamp | 26 ft-lbs |
Tie Rod End Ball Studs | 63 ft-lbs |
Tie Rod Clamp | 45 ft-lbs |
Steering Damper to Frame | 50 ft-lbs |
Steering Damper to Tie Rod | 50 ft-lbs |
Track Bar Frame Bracket Nut | 125 ft-lbs |
Track Bar Axle Bracket Bolt | 125 ft-lbs |
Power Steering Pump to Engine | 19 ft-lbs |
Diesel Power Steering Pump Pulley | 21 ft-lbs |
Power Steering Pump Pressure Line | 23 ft-lbs |
Front Suspension Torque Specs
Whether you're installing Metalcloak control arms or swapping shocks, these specs ensure everything stays secure and functions as designed.
Component | Torque Spec |
---|---|
Shock Absorber Upper Nut | 20 ft-lbs |
Shock Absorber Lower Nut | 56 ft-lbs |
Lower Control Arm (Axle & Frame) | 125 ft-lbs |
Upper Control Arm (Axle & Frame) | 75 ft-lbs |
Front Stabilizer Bar Retainer Bolts | 45 ft-lbs |
Stabilizer Link Upper & Lower Nuts/Bolts | 75 ft-lbs |
Track Bar Frame Nut | 125 ft-lbs |
Track Bar Axle Bolt | 125 ft-lbs |
Hub/Bearing Bolts | 75 ft-lbs |
Hub/Bearing Axle Nut | 100 ft-lbs |
Axle Shaft Nut | 100 ft-lbs |
Jounce Bumper Cup Bolt | 31 ft-lbs |
Wheel Speed Sensor | 34–50 in-lbs |
Rear Suspension Torque Specs
Whether you're dialing in your flex with a Metalcloak long arm kit or just doing maintenance, here's what you need for the rear end:
Component | Torque Spec |
---|---|
Shock Absorber Upper Bolts | 37 ft-lbs |
Shock Absorber Lower Nut | 56 ft-lbs |
Lower Control Arm (Axle & Frame) | 125 ft-lbs |
Upper Control Arm (Axle & Frame) | 125 ft-lbs |
Rear Stabilizer Bar Retainer Bolts | 45 ft-lbs |
Stabilizer Link Nut/Bolt | 75 ft-lbs |
Stabilizer Bar to Link Nut | 66 ft-lbs |
Track Bar Frame Nut | 125 ft-lbs |
Track Bar Axle Bolt | 125 ft-lbs |
Pro Tip from Metalcloak
If you're installing aftermarket components, always check with the manufacturer’s instructions for final torque values—some components (especially forged or billet parts) may call for slightly different specs. But when in doubt, these factory specs are your safe starting point.
Jeep Fitment
All the torque specs listed here apply to:
2007–2018 Jeep Wrangler JK
(2-door and 4-door models, including Rubicon, Sahara, and Sport trims)
Looking for the parts that match these specs?
Shop Metalcloak Suspension for Jeep JK
Stay safe, torque smart, and keep your Jeep trail-ready.
Let us know in the comments if you have any questions or real-world install tips for fellow JK owners!